VLIER短型弹簧柱塞产品,提供了比标准弹簧柱塞更小,比球头柱塞大的行程。这些紧凑尺寸柱塞在提供了相当的柱塞行程和高端面压力的同时,特别适合对空间范围限制较高的场合使用。
典型用途:· 有限的空间· 转位· 电触头· 部件定位· 锁定装置· 制动装置
独特工艺· 表面硬化处理· 耐磨损耐腐蚀· 紧凑的尺寸· 允许侧面装载· 中等柱塞行程· 一字螺丝刀安装
碳钢主体标准荷重—碳钢球头
产品型号 | 端面压力(磅) | 螺纹等级 | 英寸 | 英寸 | 英寸 |
---|
初始弹力 | 末端弹力 | 初始弹力 | 末端弹力 | A | B | C | D |
---|
M50A | M50AP | 1-1/2 | 4-3/4 | 8-32 | .437 | .052 | .070 |
---|
M50 | M50P | 1-1/2 | 4-3/4 | 8-36 | .437 | .052 | .070 |
---|
M52 | M52P | 1-3/4 | 6-1/4 | 10-32 | .468 | .065 | .093 |
---|
M54 | M54N | 3 | 10-1/2 | 1/4-20 | .531 | .078 | .119 |
---|
M56 | M56N | 3-3/4 | 15-1/2 | 5/16-18 | .562 | .084 | .135 |
---|
M58 | M58N | 4-1/2 | 18-1/2 | 3/8-16 | .625 | .110 | .186 |
---|
M60 | M60N | 5 | 28 | 1/2-13 | .750 | .151 | .248 |
---|
M62 | M62N | 7 | 50 | 5/8-11 | 1.062 | .215 | .310 |
---|
碳钢主体标准荷重—不锈钢球头
产品型号 | 端面压力(磅) | 螺纹等级 | 英寸 | 英寸 | 英寸 |
---|
初始弹力 | 末端弹力 | 初始弹力 | 末端弹力 | A | B | C | D |
---|
CM50A | CM50AP | 1-1/2 | 4-3/4 | 8-32 | .437 | .052 | .070 |
---|
CM50 | CM50P | 1-1/2 | 4-3/4 | 8-36 | .437 | .052 | .070 |
---|
CM52 | CM52P | 1-3/4 | 6-1/4 | 10-32 | .468 | .065 | .093 |
---|
CM54 | CM54N | 3 | 10-1/2 | 1/4-20 | .531 | .078 | .119 |
---|
CM56 | CM56N | 3-3/4 | 15-1/2 | 5/16-18 | .562 | .084 | .135 |
---|
CM58 | CM58N | 4-1/2 | 18-1/2 | 3/8-16 | .625 | .110 | .186 |
---|
CM60 | CM60N | 5 | 28 | 1/2-13 | .750 | .151 | .248 |
---|
CM62 | CM62N | 7 | 50 | 5/8-11 | 1.062 | .215 | .310 |
---|
不锈钢主体标准荷重—不锈钢球头
产品型号 | 端面压力(磅) | 螺纹等级 | 英寸 | 英寸 | 英寸 |
---|
初始弹力 | 末端弹力 | 初始弹力 | 末端弹力 | A | B | C | D |
---|
SSM50A | SSM50AP | 1-1/2 | 4-3/4 | 8-32 | .437 | .052 | .070 |
---|
SSM50 | SSM50P | 1-1/2 | 4-3/4 | 8-36 | .437 | .052 | .070 |
---|
SSM52 | SSM52P | 1-3/4 | 6-1/4 | 10-32 | .468 | .065 | .093 |
---|
SSM54 | SSM54N | 3 | 10-1/2 | 1/4-20 | .531 | .078 | .119 |
---|
SSM56 | SSM56N | 3-3/4 | 15-1/2 | 5/16-18 | .562 | .084 | .135 |
---|
SSM58 | SSM58N | 4-1/2 | 18-1/2 | 3/8-16 | .625 | .110 | .186 |
---|
SSM60 | SSM60N | 5 | 28 | 1/2-13 | .750 | .151 | .248 |
---|
SSM62 | SSM62N | 7 | 50 | 5/8-11 | 1.062 | .215 | .310 |
---|
碳钢主体轻荷重—碳钢球头
产品型号 | 端面压力(磅) | 螺纹等级 | 英寸 | 英寸 | 英寸 |
---|
初始弹力 | 末端弹力 | 初始弹力 | 末端弹力 | A | B | C | D |
---|
M51A | M51AP | 1/2 | 1-1/2 | 8-32 | .437 | .052 | .070 |
---|
M51 | M51P | 1/2 | 1-1/2 | 8-36 | .437 | .052 | .070 |
---|
M53 | M53P | 3/4 | 2-1/2 | 10-32 | .468 | .065 | .093 |
---|
M55 | M55N | 1 | 3-1/2 | 1/4-20 | .531 | .078 | .119 |
---|
M57 | M57N | 1-1/4 | 4 | 5/16-18 | .562 | .084 | .135 |
---|
M59 | M59N | 1-1/2 | 5 | 3/8-16 | .625 | .110 | .186 |
---|
M61 | M61N | 1-3/4 | 5-1/2 | 1/2-13 | .750 | .151 | .248 |
---|
M63 | M63N | 2 | 8-1/2 | 5/8-11 | 1.062 | .215 | .310 |
---|
碳钢主体轻荷重—不锈钢球头
产品型号 | 端面压力(磅) | 螺纹等级 | 英寸 | 英寸 | 英寸 |
---|
初始弹力 | 末端弹力 | 初始弹力 | 末端弹力 | A | B | C | D |
---|
CM51A | CM51AP | 1/2 | 1-1/2 | 8-32 | .437 | .052 | .070 |
---|
CM51 | CM51P | 1/2 | 1-1/2 | 8-36 | .437 | .052 | .070 |
---|
CM53 | CM53P | 3/4 | 2-1/2 | 10-32 | .468 | .065 | .093 |
---|
CM55 | CM55N | 1 | 3-1/2 | 1/4-20 | .531 | .078 | .119 |
---|
CM57 | CM57N | 1-1/4 | 4 | 5/16-18 | .562 | .084 | .135 |
---|
CM59 | CM59N | 1-1/2 | 5 | 3/8-16 | .625 | .110 | .186 |
---|
CM61 | CM61N | 1-3/4 | 5-1/2 | 1/2-13 | .750 | .151 | .248 |
---|
CM63 | CM63N | 2 | 8-1/2 | 5/8-11 | 1.062 | .215 | .310 |
---|
不锈钢主体轻荷重—不锈钢球头
产品型号 | 端面压力(磅) | 螺纹等级 | 英寸 | 英寸 | 英寸 |
---|
初始弹力 | 末端弹力 | 初始弹力 | 末端弹力 | A | B | C | D |
---|
SSM51A | SSM51AP | 1/2 | 1-1/2 | 8-32 | .437 | .052 | .070 |
---|
SSM51 | SSM51P | 1/2 | 1-1/2 | 8-36 | .437 | .052 | .070 |
---|
SSM53 | SSM53P | 3/4 | 2-1/2 | 10-32 | .468 | .065 | .093 |
---|
SSM55 | SSM55N | 1 | 3-1/2 | 1/4-20 | .531 | .078 | .119 |
---|
SSM57 | SSM57N | 1-1/4 | 4 | 5/16-18 | .562 | .084 | .135 |
---|
SSM59 | SSM59N | 1-1/2 | 5 | 3/8-16 | .625 | .110 | .186 |
---|
SSM61 | SSM61N | 1-3/4 | 5-1/2 | 1/2-13 | .750 | .151 | .248 |
---|
SSM63 | SSM63N | 2 | 8-1/2 | 5/8-11 | 1.062 | .215 | .310 |
---|
碳钢主体—碳钢球头
产品型号 | 端面压力(牛) | 螺纹等级 | 毫米 | 毫米 | 毫米 |
---|
初始弹力 | 末端弹力 | 初始弹力 | 末端弹力 | A | B | C | D |
---|
MHM4 | MHM4P | 7 | 21 | M4 x 0.7 | 11.1 | 1.3 | 1.8 |
---|
MM4 | MM4P | 2 | 7 | M4 x 0.7 | 11.1 | 1.3 | 1.8 |
---|
MHM5 | MHM5P | 8 | 28 | M5 x 0.8 | 11.9 | 1.7 | 2.4 |
---|
MM5 | MM5P | 3 | 11 | M5 x 0.8 | 11.9 | 1.7 | 2.4 |
---|
MHM6 | MHM6P | 13 | 47 | M6 x 10 | 13.5 | 2.0 | 3.0 |
---|
MM6 | MM6P | 4 | 16 | M6 x 10 | 13.5 | 2.0 | 3.0 |
---|
MHM8 | MHM8P | 17 | 69 | M8 x 1.25 | 14.3 | 2.1 | 3.4 |
---|
MM8 | MM8P | 6 | 18 | M8 x 1.25 | 14.3 | 2.1 | 3.4 |
---|
MHM10 | MHM10P | 20 | 82 | M10 x 1.5 | 15.9 | 2.8 | 4.7 |
---|
MM10 | MM10P | 7 | 22 | M10 x 1.5 | 15.9 | 2.8 | 4.7 |
---|
MHM12 | MHM12P | 22 | 125 | M12 x 1.75 | 19.1 | 3.8 | 6.3 |
---|
MM12 | MM12P | 8 | 24 | M12 x 1.75 | 19.1 | 3.8 | 6.3 |
---|
MHM16 | MHM16P | 31 | 222 | M16 x 2.0 | 27.0 | 5.5 | 7.9 |
---|
MM16 | MM16P | 9 | 38 | M16 x 2.0 | 27.0 | 5.5 | 7.9 |
---|
不锈钢主体—不锈钢球头
产品型号 | 端面压力(牛) | 螺纹等级 | 毫米 | 毫米 | 毫米 |
---|
初始弹力 | 末端弹力 | 初始弹力 | 末端弹力 | A | B | C | D |
---|
SSMHM4 | SSMHM4P | 7 | 21 | M4 x 0.7 | 11.1 | 1.3 | 1.8 |
---|
SSMM4 | SSMM4P | 2 | 7 | M4 x 0.7 | 11.1 | 1.3 | 1.8 |
---|
SSMHM5 | SSMHM5P | 8 | 28 | M5 x 0.8 | 11.9 | 1.7 | 2.4 |
---|
SSMM5 | SSMM5P | 3 | 11 | M5 x 0.8 | 11.9 | 1.7 | 2.4 |
---|
SSMHM6 | SSMHM6P | 13 | 47 | M6 x 10 | 13.5 | 2.0 | 3.0 |
---|
SSMM6 | SSMM6P | 4 | 16 | M6 x 10 | 13.5 | 2.0 | 3.0 |
---|
SSMHM8 | SSMHM8P | 17 | 69 | M8 x 1.25 | 14.3 | 2.1 | 3.4 |
---|
SSMM8 | SSMM8P | 6 | 18 | M8 x 1.25 | 14.3 | 2.1 | 3.4 |
---|
SSMHM10 | SSMHM10P | 20 | 82 | M10 x 1.5 | 15.9 | 2.8 | 4.7 |
---|
SSMM10 | SSMM10P | 7 | 22 | M10 x 1.5 | 15.9 | 2.8 | 4.7 |
---|
SSMHM12 | SSMHM12P | 22 | 125 | M12 x 1.75 | 19.1 | 3.8 | 6.3 |
---|
SSMM12 | SSMM12P | 8 | 24 | M12 x 1.75 | 19.1 | 3.8 | 6.3 |
---|
SSMHM16 | SSMHM16P | 31 | 222 | M16 x 2.0 | 27.0 | 5.5 | 7.9 |
---|
SSMM16 | SSMM16P | 9 | 38 | M16 x 2.0 | 27.0 | 5.5 | 7.9 |
---|